tel:03-3980-0810 カートを見る

PHILIPS LUMILEDS

LED部品デバイス 単色・砲弾型

LUXEON 3535L Colors
LUXEON C Colors
LUXEON Rebel Colors
LUXEON Z Color Line
LUXEON 3535L Color Line
概形 型番 Dominant or Peak
Wavelength (nm)
Luminous Flux (lm) or
Radiometric Power (mW)

お問い合わせ

Minimum Maximum Minimum Typical
LUXEON-C-Colors-Group L135-R625003500000 620 630 10.0 13.5 お問い合わせ
L135-O615003500000 濃いオレンジ 610 620 13.0 15.5
L135-A589003500000 PCアンバー - - 24.0 35.0
L135-L567003500000 ライム - - 44.0 56.0
L135-G525003500000 520 540 21.0 23.0
L135-B475003500000 469 480 8.2 11.0

LUXEON 3535L Colors
LUXEON C Colors
LUXEON Rebel Colors
LUXEON Z Color Line
LEXEON C Color Line
概形 型番 Dominant or Peak
Wavelength (nm)
Luminous Flux (lm) or
Radiometric Power (mW)

お問い合わせ

Minimum Maximum Minimum Typical
LUXEON-C-Colors-Group L1C1-RED1000000000 624 634 35 39 お問い合わせ
L1C1-RNG1000000000 濃いオレンジ 614 624 45 52
L1C1-PCA1000000000 PCアンバー - - 80 94
L1C1-GRN1000000000 520 540 90 97
L1C1-CYN1000000000 シアン 490 510 65 72
L1C1-BLU1000000000 465 485 25 37
L1C1-RYL1000000000 ロイヤルブルー 440 460 480 532

LUXEON 3535L Colors
LUXEON C Colors
LUXEON Rebel Colors
LUXEON Z Color Line
LUXEON Rebel and LUXEON Rebel ES Colors
(LUXEON Rebel Colors product performance at 350mA)
概形 型番 Dominant or Peak
Wavelength (nm)
Luminous Flux (lm) or
Radiometric Power (mW)
Typical Efficacy (lm/W)or
Radiant Efficacy (%)

お問い合わせ

Minimum Maximum Minimum Typical
LUXEON Rebel and LUXEON Rebel ES LXM3-PD01 深い赤 650 670 260 290 37% お問い合わせ
LXM3-PD01 650 670 300 320 41%
LXM3-PD01 650 670 350 360 46%
LXML-PD01-0030 620 645 30 38 37
LXML-PD01-0040 620 645 40 46 47
LXM2-PD01-0040 620 645 40 48 65
LXML-PD01-0050 620 645 50 52 53
LXM2-PD01-0050 620 645 50 53 75
LXM5-PD01 620 645 50 54 73
LXM2-PD01-0060 620 645 60 62 83
LXM5-PD01 620 645 60 64 87
LXM5-PD01 620 645 70 72 98
LXM5-PD01 620 645 80 82 112
LXM5-PH01 濃いオレンジ 610 620 50 53 72
LXML-PH01-0050 610 620 50 56 57
LXML-PH01-0060 610 620 60 62 63
LXM5-PH01 610 620 60 62 84
LXM2-PH01-0060 610 620 60 67 91
LXM2-PH01-0070 610 620 70 72 98
LXM5-PH01 610 620 70 74 101
LXM5-PH01 610 620 80 82 112
LXML-PL01-0030 アンバー 584.5 594.5 30 38 37
LXML-PL01-0040 584.5 594.5 40 48 46
LXM5-PL01 584.5 594.5 50 52 71
LXML-PL01-0050 584.5 594.5 50 54 51
LXML-PL01-0060 584.5 594.5 60 61 60
LXM5-PL01 584.5 594.5 60 64 87
LXM5-PL01 584.5 594.5 70 72 98
LXM5-PL01 584.5 594.5 80 83 113
LXM2-PL01-0000 PCアンバー 587.8 592 80 86 80
LXM2-PL01-0000 587.8 592 90 95 89
LXM2-PL01-0000 587.8 592 100 102 96
LXM2-PL01-0000 587.8 592 110 112 105
LXML-PX02-0000 ライム 566 569 140 148 154
LXML-PX02-0000 566 569 150 157 163
LXML-PX02-0000 566 569 160 167 174
LXML-PX02-0000 566 569 170 174 181
LXML-PX02-0000 566 569 180 183 190
LXML-PX02-0000 566 569 190 192 201
LXML-PM01-0070 520 540 70 79 78
LXML-PM01-0080 520 540 80 88 86
LXML-PM01-0090 520 540 90 95 93
LXML-PM01-0100 520 540 100 102 100
LXML-PE01-0060 シアン 490 515 60 97 66
LXML-PE01-0070 490 515 70 76 75
LXML-PE01-0080 490 515 80 83 81
LXML-PB01-0018 460 485 18.1 22 21
LXML-PB01-0023 460 485 23.5 28 26
LXML-PB01-0030 460 485 30 35 33
LXML-PB01-0040 460 485 40 41 38
LXML-PR01-0500 ロイヤルブルー 440 460 500 520 48%
LUXEON Rebel and LUXEON Rebel ES Colors
(LUXEON Rebel Colors product performance at 350mA)
概形 型番 Dominant or Peak
Wavelength (nm)
Luminous Flux (lm) or
Radiometric Power (mW)
Typical Efficacy (lm/W)or
Radiant Efficacy (%)

お問い合わせ

Minimum Maximum Minimum Typical
LUXEON Rebel and LUXEON Rebel ES LXML-PB02 460 485 50 58 28 お問い合わせ
LXML-PB02 460 485 60 67 32
LXML-PB02 460 485 70 75 36
LXML-PB02 460 485 80 83 40
LXML-PR02-A900 ロイヤルブルー 440 460 900 1030 49%
LXML-PR02-0800 440 460 800 890 42%
LXML-PR02-0900 440 460 900 940 44%
LXML-PR02-0950 440 460 950 970 46%
LXML-PR02-1000 440 460 1000 1030 49%
LXML-PR02-1050 440 460 1050 1070 51%
LXML-PR02-1100 440 460 1100 1120 53%

LUXEON 3535L Colors
LUXEON C Colors
LUXEON Rebel Colors
LUXEON Z Color Line
LUXEON Z Color Line
(LUXEON Z Colors product performance at 500mA,Tj=25°C.)
概形 型番 Dominant or Peak
Wavelength (nm)
Luminous Flux (lm) or
Radiometric Power (mW)

お問い合わせ

Minimum Maximum Minimum Typical
LUXEON Z Color Line LXZ1-PA01 深い赤 650 670 300 325 お問い合わせ
LXZ1-PA01 650 670 350 375
LXZ1-PD01 620 645 40 44
LXZ1-PD01 620 645 48 52
LXZ1-PD01 620 645 56 60
LXZ1-PH01 濃いオレンジ 610 620 56 60
LXZ1-PH01 610 620 64 68
LXZ1-PH01 610 620 72 76
LXZ1-PL01 PCアンバー 585 590 48 52
LXZ1-PL01 585 590 56 60
LXZ1-PL01 585 590 64 68
LXZ1-PM01 520 540 80 84
LXZ1-PM01 520 540 88 92
LXZ1-PM01 520 540 96 100
LXZ1-PM01 520 540 104 108
LXZ1-PE01 シアン 490 510 48 52
LXZ1-PE01 490 510 56 60
LXZ1-PE01 490 510 64 68
LXZ1-PB01 460 480 24 28
LXZ1-PB01 460 480 32 36
LXZ1-PB01 460 480 40 44
LXZ1-PR01 ロイヤルブルー 440 460 500 525
LXZ1-PR01 440 460 550 575
LXZ1-PR01 440 460 600 625
LUXEON Z Color Line
(LUXEON Z Colors product performance at 500mA,Tj=85°C.)
概形 型番 Dominant or Peak
Wavelength (nm)
Luminous Flux (lm) or
Radiometric Power (mW)

お問い合わせ

Minimum Maximum Minimum Typical
LUXEON Z Color Line LXZ1-PA01 624 634 24 28 お問い合わせ
LXZ1-PA01 624 634 32 36
LXZ1-PA01 624 634 40 44
LXZ1-PA01 624 634 48 52
LXZ1-PD01 濃いオレンジ 614 624 40 44
LXZ1-PD01 614 624 48 52
LXZ1-PD01 614 624 56 60
LXZ1-PH01 アンバー 594 604 16 20
LXZ1-PH01 594 604 24 28
LXZ1-PH01 594 604 32 36
LXZ1-PL01 PCアンバー 585 592 72 76
LXZ1-PL01 588 592 80 84
LXZ1-PL01 588 592 88 92
LXZ1-PL01 588 592 96 100
LXZ1-PL01 588 590 104 110
LXZ1-PM01 ライム 566 569 144 149
LXZ1-PM01 566 569 154 159
LXZ1-PM01 566 569 164 169
LXZ1-PM01 566 569 174 179
LXZ1-PM01 5566 569 184 189
LXZ1-PM01 566 569 194 199
Page Top